Membership Rates & Fees:
Day Passes and Memberships are available to both residents and visitors. Payments may be submitted to the Front Desk location at the entrance of the pool. We accept only cash or checks (payable to Nantucket Community Pool).
Day Passes | Amount |
Adults (18+) | $10.00 |
Youth (6-17) | $6.00 |
Youth (5 & under) | FREE with paid Adult |
Membership Options:
To purchase a membership online, please visit here.
Memberships allow an unlimited number of visits to the pool during scheduled public hours during the duration of the membership. All Memberships are bounded by the Nantucket Public School schedule. During holiday breaks and vacations, the pool may be open on a modified schedule. We accept only cash or checks (payable to Nantucket Community Pool).
1-Month Membership | Amount |
Adults (18+) | $95.00 |
Youth (6-17) | $60.00 |
3-Month Membership | Amount |
Adults (18-59) | $210.00 |
Youth (6-17) | $120.00 |
Senior (60+) | $140.00 |
Family* | $275.00 |
1-Year Membership | Amount |
Adults (18-59) | $495.00 |
Youth (6-17) | $180.00 |
Senior (60+) | $335.00 |
Family* | $775.00 |
* The Family Membership is defined as two heads of household and up to three youths (17 years and under).